Wawa Sno-Riders Club

HOME

VOLUNTEERS & SUPPORTERS

MAPS

TRAIL PERMITS
PHOTO ALBUM
TRAIL CONDITIONS
SNOWMOBILE RENTALS
GUIDING
WAWA WEATHER & STATS
LINKS

wawalogo.gif (15012 bytes)

 


View Our Guestbook
Sign Our Guestbook

top

  Click for Wawa, Ontario Forecast Click for Wawa, Ontario Forecast

Wawa's Snowfall Amounts

  CM FEET
1992  320 10.5
1993 326 10.7
1994 218 7.2
1995 462 15.3
1996 333 10.9
1997 236 7.7
1998 277 9.1
1999 304 10
2000 359 11.8
2001 268 8.8
2002 402 13.2
2003 326 10.7
2004 290 9.5
2005 334.9 11
2006    
2007    

WAWA WEATHER STATION STATS

*Centimeters to Inches - divide by 2.54

TEMPERATURE  Celsius

PRECIPITATION Centimeters

December Mean Max Min Snowfall Rainfall
2007          
2006 -4.8 5 -24.8 35.4 29
2005 -9.6 1.3 -30.7 68.5 .6
2004 -12.0 7.2 -34.0 80.2 18.2
2003 -6.6 6.4 -29.2 79.0 12.2
2002 -6.7 5.8 -30 28 5
2001 -4.7 10 -21 21 40
2000 -15 1.7 -31.6 99.6 -

December Notes - With almost 100 CM of snow in 2000 & 2004, the trails opened December 15th.  With 40 CM of rain in 2001, the trails opened the end of January

TEMPERATURE 

PRECIPITATION

January Mean Max Min Snowfall Rainfall
2007 -11.15 4.5 -33.3 35 5.4
2006 -7.2 6.8 -24.3 57.2 .4
2005 -15 2.4 -35 78 .2
2004 -20 1.5 -37 76 Trace
2003 -15.7 2.8 -38 58 Trace
2002 -10.4 3.4 -25 63 1.2
2001 -9.8 -0.2 -26 66.8 .8
2000 -14.5 0 -37 101 1

 

TEMPERATURE 

PRECIPITATION

February Mean Max Min Snowfall Rainfall
2007 -15.8 .4 -33 28.6 0
2006 -12.8 1.2 -30.4 92.2 -
2005 -9.6 7 -30 51 20
2004 -9 7 -30 42  
2003 -16.5 1.3 -35 54.4 -
2002 -9.6 4.5 -29 89.4 -
2001 -13.3 -0.5 -32.4 96.8 3.2
2000 -8.6 11.5 -30.1 61.6 7.6

 FEBRUARY notes - A very big meltdown happened in 2005, but we managed to keep the trails opened once it cooled down.  

TEMPERATURE 

PRECIPITATION

March Mean Max Min Snowfall Rainfall
2007 -5.5 9.6 -37.1 20 34.8
2006 -4.1 11.5 -26.8 38.8 19.2
2005 -7.6 14.3 -31.3 28.8 7.8
2004 -5.3 10.5 -26 60 23.3
2003 -8.5 10.3 -36.1 72.4 2
2002 -9.8 7.7 -34 80.4 25.4
2001 -6.3 6.8 -23.7 40.8 -
2000 1.8 15.7 -21.2 30.2 64.2

March notes - In the years 2001 & 2002, the lack of rainfall in March enabled us to keep the trails opened till April 1st.  In the year 2000, the trails were closed in February. 

Back to the Top

 

 

Web Design by Mo